
2005 No Dinx Far Western National Qualifier
SkyMeter HIGH SKYERS
From the 2005 No Dinx Far Western National Qualifer in Reno NV, here are the players with the highest vertical jump that were measured at the SkyMeter booth...
12's and Under Age Group
| Vertical Jump (inches) | Jump Height (feet-inches) | Name | Club Team |
| 21 | 8' 10" | Margot Roux | City Beach |
| 19 | 8' 2" | Emily Borges | Delta Valley |
| 17 | 8' | Kaley S. | City Beach |
13's - 14's Age Group
| Vertical Jump (inches) | Jump Height (feet-inches) | Name | Club Team |
| 24 | 9' 5" | Brianna | Quest |
| 22 | 9' 1" | Megan | Long Beach |
| 21 | 9' 1" | Taylor | Long Beach |
| 21 | 8' 9" | Amber Provost | Salinas Valley |
| 20 | 9' 3" | Chelsea | Force |
| 20 | 8' 9" | Belinda | Sonoma West |
| 20 | 8' 6" | Alex | Force |
15's - 16's Age Group
| Vertical Jump (inches) | Jump Height (feet-inches) | Name | Club Team |
| 28 | 9' | Emily Dewey | Norco Volleyball Club |
| 26 | 9' 6" | Justine Record | Vision |
| 25 | 9' 5" | Laura Challis | Golden Bear |
| 25 | 9' 5" | Richi Bigelow | Colorado Performance |
| 24 | 9' 6" | Angela Heath | Jammers Hawaii |
| 24 | 9' 6" | Chateal Satele | Jammers Hawaii |
17's -18's Age Group
| Vertical Jump (inches) | Jump Height (feet-inches) | Name | Club Team |
| 26 | 9' 8" | Cayti Crowton | Gold Cal |
| 25 | 10' 3" | Nyla Ware | Epic |
| 25 | 9' 6" | Alex Fernandez | Davis |
| 24 | 9' 10" | Dani Taylor | Viper |
| 23 | 9' 7" | Sarah Buteman | Viper |
Vertical Jump - The difference between your standing reach and jump reach
Jump Height - The highest point you can touch with an approach jump